COLOR | DESC | AER | QT | GAL | USAGE |
THINNER | -- | B17692 | B17693 | THINNER | |
RED OXIDE PRIMER | 1131655R1N | 991078R1 | B90892 | ANYWHERE | |
2150 RED | 991012N | 991010R2LF | B90882LF | FARMALL & IH TRACTORS & EQUIPMENT - 1981 | |
GLOSS RED | B17566 | B17564 | B17562 | CASE IH TRACTORS & EQUIPMENT 1981 - CURRENT | |
POWER RED | B17670N | B17671 | B17672 | CASE TRACTORS 1974 - 1985 | |
935 WHITE | 991115N | 991116R2 | B90888 | FARMALL & IH TRACTORS & EQUIPMENT -1981 | |
POWER WHITE | B17655 | B17656 | B17657 | CASE TRACTORS 1974 - 1985 | |
GRAY | B93228 | B93229 | B93230 | CASE INDUSTRIAL 1995 - CURRENT | |
DARK GRAY | B96104 | B96105 | B96106 | CASE IH TRACTORS 2001 - CURRENT | |
GLOSS BLACK | B17680 | B17681 | B17682 | CASE IH TRACTORS & EQUIPMENT 1981 - 1988 | |
NON GLARE BLACK | 990121N | 1132129R1 | B90886 | CASE IH TRACTORS & EQUIPMENT 1988 - 2001 | |
HI TEMP BLACK | B17690N |
-- |
-- |
MUFFLERS AND HI TEMP APPLICATIONS | |
ALUMINUM | 996356N | 990506R1 |
-- |
FARMALL & IH TRACTOR WHEEL RIMS | |
HI TEMP ALUMINUM | B17691N |
-- |
-- |
MUFFLERS AND HI TEMP APPLICATIONS | |
SILVER | B17567 | B17565 | B17563 | CASE IH TRACTOR WHEEL RIMS | |
POWER YELLOW | B17665 | B17666 | B17667 | CASE INDUSTRIAL 1975 - 1983 | |
POWER TAN | B17660 | B17661 | B17662 | CASE INDUSTRIAL 1983 - CURRENT | |
FEDERAL YELLOW | 991098R2 | 991084R2 | B90890 | IH INDUSTRIAL YELLOW, ALSO CUB AND CUB CADET | |
IH YELLOW | 1131923R1 | 1131924R1 | B90889 | IH INDUSTRIAL YELLOW LATE MODELS | |
DESERT SUNSET | B17650N | B17651 | B17652 | CASE TRACTORS -1973 | |
BROWN | B17675N | B17676 | B17677 | CASE INDUSTRIAL 1983 - 1994 |