Kubota M6-131DTC
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
500 |
1000 |
1500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | 500 | 15.4 qts | |
| Engine Oil Filter | x | x | x | x | 500 | ||
| Transmission Oil | x | 1000 | 68.7 qts | ||||
| Transmission OIl Filter | x | x | x | 500 | |||
| Front axle case | x | 1000 | 4.8qts | ||||
| Fuel Filter | x | x | x | 500 | |||
| Air Filters | Yearly |

