Kubota BX2350D (4WD TRACTOR W/ROPS)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
500 |
Interval |
Capcaity |
|
|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | x | x | 100 | ||
| Engine Oil | x | x | x | x | x | x | 100 | 3.3 qts | |
| Transmission Oil Filter | x | x | 300 | ||||||
| Transmission Fluid | x | x | 300 | 3.1 gal | |||||
| Front Axle Case Oil | x | x | 300 | ||||||
| Fuel Filter | x | 500 | |||||||
| Air filter(replace) | Yearly | ||||||||
| Fan Belt (adjust) | x | x | x | x | x | 100 |






