Kubota M6-111DTC
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
500 |
1000 |
1500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | 500 | 11.1 qts | |
| Engine Oil Fitler | x | x | x | x | 500 | ||
| Transmission OIl | x | 1000 | 68.7 qts | ||||
| Transmission Oil Filter | x | x | x | 500 | |||
| Front Differential Oil | x | 1000 | 7.4 qts | ||||
| Fuel Filter | x | x | x | 500 | |||
| Air Filters | yearly |

