Maximum Term | A.P.R. | Down Payment | Example Monthly Payments per $1,000 Financed |
---|---|---|---|
24 Months | 0.00% | 0% | $41.67 |
36 Months | 0.00% | 0% | $27.78 |
48 Months | 0.00% | 0% | $20.83 |
60 Months | 0.99% | 0% | $17.09 |
72 Months | 1.99% | 0% | $14.75 |
84 Months | 2.99% | 0% | $13.21 |
Use this form to request a quote for the and someone will reach out to you. If you need immediate assistance please call us at 1-800-222-3373