Kubota L3560HSTC-LIMITED
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
800 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine OIl | x | x | x | 400 | 7.1 qts | |||
| Engine Oi filter | x | x | x | 400 | ||||
| Transmission oil | x | x | 400 | 11.1 qts | ||||
| Hydraulic Oil filter | x | x | x | 400 | ||||
| HST-Transmission Filter | x | x | x | x | x | 200 | ||
| Fuel filter | x | x | 400 | |||||
| Fuel/Water Seperator | x | x | 400 | |||||
| Outter air filter | Yearly | |||||||
| Inner air filter | Yearly |

