Rebates & Low Rate Financing
Get a QuotePower Up Your Productivity with New Holland Loaders!
Whether you're working on the jobsite, farm, or around your property, New Holland has the right machine to get it done — faster, tougher, and smarter.
Compact Track Loaders – Built for traction, power, and performance in any terrain.
Skid Steer Loaders – Agile and powerful with unmatched visibility and comfort.
Mini Track Loaders – Small size, big versatility — perfect for tight spaces and lighter jobs.
Small Articulated Loaders – Turf-friendly design with impressive lift capacity and maneuverability.
Low-Rate Financing + Big-Time Rebates = Huge Savings
Right now, take advantage of low-rate financing options and limited-time rebates on select New Holland loader models. It's never been more affordable to upgrade your fleet or add a machine to your operation.
Work smarter. Save bigger. Choose New Holland.
Visit us today to find the right fit and lock in your deal!
New Holland Loader Promotions
Cash Discounts OR Low-Rate Financing Available
Skid Steer Loaders (SSL)
| Model | -Cash Discount | -Financing Discount | -Low Rate Options |
|---|---|---|---|
| L316 | $5,000 | $2,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| L318 | $5,000 | $1,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| L320 | $6,000 | $2,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| L321 | $6,000 | $2,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| L328 | $8,000 | $4,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| L334 | $9,000 | $3,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
Mini Track Loader (MTL)
| Model | -Cash Discount | -Financing Discount | -Low Rate Options |
|---|---|---|---|
| C314 | $7,500 | $4,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
Compact Track Loaders (CTL)
| Model | -Cash Discount | -Financing Discount | -Low Rate Options |
|---|---|---|---|
| C327 | $7,500 | $2,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| C330 | $10,000 | $7,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| C332 | $10,000 | $6,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| C334 | $9,000 | $3,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| C337 | $11,500 | $7,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| C345 | $12,500 | $7,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
| C362 | $15,500 | $6,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
Small Articulated Loaders (SAL)
| Model | -Cash Discount | -Low Rate Options | |
|---|---|---|---|
| ML12 | $6,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML12T | $7,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML15 | $7,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML22X | $9,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML23 | $5,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML27 | $9,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML27T | $9,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML35T | $12,000 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo | |
| ML50T | $13,500 | 1.99% for 48 mo / 2.99% for 60 mo / 3.99% for 72 mo |
Choose Your Deal:
-
CASH BACK: Maximize savings upfront.
-
OR FINANCING: Lock in rates as low as 1.99% for 48 months!






