Kubota L3830DT/GST/HST (Dual Traction, 4wd / Glide Shift Transmission /Hydrostatic Transmission)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
150 |
200 |
250 |
300 |
350 |
400 |
450 |
500 |
550 |
600 |
Interval |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | x | x | x | 100 | ||||||
| Engine Oil | x | x | x | x | x | x | x | 100 | ||||||
| Transmission Oil Filter(Non-HST) | x | x | x | x | 200 | |||||||||
| Transmission Fluid | x | x | 400 | |||||||||||
| Transmission Oil Filter(HST) | x | x | x | x | 200 | |||||||||
| Fuel Filter | x | 400 | ||||||||||||
| Air Filter | Yearly | |||||||||||||
| Fan Belt (adjust) | x | x | x | x | x | x | 100 |

